Affordable short-haul flights across Uttarakhand. Three daily services from five airports. Starting at ₹3,000.
High-frequency connectivity across Garhwal and Kumaon. 3 flights each way daily, 7 days a week.
Sample weekday timetable for the Uttarakhand network. Three departures each way from every airport, 06:00–dusk, seven days a week.
| Flight | From | To | Depart | Arrive | Aircraft | Status |
|---|---|---|---|---|---|---|
| DS 101 | Dehradun | Pantnagar | 06:15 | 07:00 | SkyCourier | On Time |
| DS 103 | Dehradun | Chinyalisaur | 06:30 | 07:20 | Cessna 182 | On Time |
| DS 102 | Pantnagar | Dehradun | 07:30 | 08:15 | SkyCourier | On Time |
| DS 105 | Dehradun | Gauchar | 07:45 | 08:40 | M28 Skytruck | Boarding |
| DS 104 | Chinyalisaur | Dehradun | 07:50 | 08:40 | Cessna 182 | On Time |
| DS 107 | Pantnagar | Pithoragarh | 08:00 | 08:40 | SkyCourier | On Time |
| DS 106 | Gauchar | Dehradun | 09:10 | 10:05 | M28 Skytruck | On Time |
| DS 108 | Pithoragarh | Pantnagar | 09:15 | 09:55 | SkyCourier | On Time |
| DS 109 | Dehradun | Pithoragarh | 10:00 | 11:10 | D328 TP | On Time |
| DS 111 | Pantnagar | Gauchar | 10:30 | 11:25 | M28 Skytruck | On Time |
| DS 113 | Chinyalisaur | Gauchar | 11:00 | 11:35 | Cessna 182 | On Time |
| DS 110 | Pithoragarh | Dehradun | 11:40 | 12:50 | D328 TP | On Time |
| DS 112 | Gauchar | Pantnagar | 12:00 | 12:55 | M28 Skytruck | On Time |
| DS 114 | Gauchar | Chinyalisaur | 12:15 | 12:50 | Cessna 182 | On Time |
| DS 201 | Dehradun | Pantnagar | 13:00 | 13:45 | SkyCourier | On Time |
| DS 202 | Pantnagar | Dehradun | 14:15 | 15:00 | SkyCourier | On Time |
| DS 205 | Dehradun | Gauchar | 14:30 | 15:25 | M28 Skytruck | On Time |
| DS 203 | Dehradun | Chinyalisaur | 15:00 | 15:50 | Cessna 182 | On Time |
| DS 206 | Gauchar | Dehradun | 15:55 | 16:50 | M28 Skytruck | On Time |
| DS 204 | Chinyalisaur | Dehradun | 16:20 | 17:10 | Cessna 182 | On Time |
| DS 207 | Pantnagar | Pithoragarh | 16:00 | 16:40 | SkyCourier | On Time |
| DS 208 | Pithoragarh | Pantnagar | 17:10 | 17:50 | SkyCourier | On Time |
| DS 209 | Dehradun | Pithoragarh | 16:30 | 17:40 | D328 TP | On Time |
| DS 210 | Pithoragarh | Dehradun | 18:10 | 19:20 | D328 TP | On Time |
Demo timetable · 7 days a week · Subject to weather & operational clearance · RCS-UDAN supported · Baggage 15 kg + 5 kg cabin
One operational platform serving people, patients and freight across the regional network.
Reliable short-haul flights with uniform ₹3,000 basic fare. 15 kg checked + 5 kg cabin baggage. RCS-UDAN supported.
Aircraft configurable for stretcher and medical equipment. Critical evacuation from remote and border districts.
Time-sensitive movement of agricultural produce, pharmaceuticals and essential supplies into the hills.
Multi-type fleet optimised for short runways, high elevation and varied demand across Uttarakhand.
Very short sectors, remote strips, tourism & aeromedical
Core regional passenger & convertible cargo
STOL, rough-field, multi-role (pax / cargo / medevac)
Higher-capacity trunk sectors within the network
Helicopter & seaplane capability planned under the ₹70 Cr expansion tranche.
Airports in Uttarakhand pilot
Daily flights each way
Basic fare under RCS
Days a week, 06:00–dusk
New Delhi–based regional carrier operating under a Joint Venture with Aerokalinga Aviation Private Limited (AOC holder, Angul, Odisha). Our pilot network in Uttarakhand is the first step toward short-distance connectivity in every state of India.
We combine fixed-wing regional aircraft with planned helicopter and seaplane capability to serve short runways, high-elevation airstrips and last-mile connectivity — passenger, aeromedical and cargo on one platform.